Total Net Worth
$125,430.00
+2.34% this month
Chase
Chase Checking
$8,432.00
Chase
Chase Savings
$25,000.00
Robinhood
Robinhood
$45,230.00
Fidelity
Fidelity 401k
$52,768.00
Holdings
| Symbol | Price | Value | Day Change |
|---|---|---|---|
AAPL Apple Inc. | $178.50 | $2,677.50 | +$12.45 (+0.47%) |
NVDA NVIDIA Corp. | $485.20 | $3,881.60 | +$192.64 (+5.23%) |
GOOGL Alphabet Inc. | $142.30 | $2,846.00 | -$22.77 (-0.79%) |
MSFT Microsoft | $378.90 | $4,546.80 | +$22.73 (+0.50%) |
VOO Vanguard S&P 500 | $425.60 | $10,640.00 | +$42.56 (+0.40%) |
Spending by Category
Recent Transactions
๐
Whole Foods
Jan 31 ยท Groceries
๐ต
Paycheck
Jan 30 ยท Income
๐ฌ
Netflix
Jan 30 ยท Entertainment
๐
Uber
Jan 29 ยท Transport
๐๏ธ
Amazon
Jan 28 ยท Shopping